OPTICS, Scopes
Vortex Crossfire® HD 1-4×24 Illuminated Dead-Hold® 2A BDC (MOA) Reticle | 30mm Tube
Vortex |
Crossfire® Crossfire HD 1-4x24 Illuminated Dead-Hold® 2A BDC (MOA) Reticle | 30mm Tube |
CFR-1401i |
Availability:
1 in stock
$369.99
1 in stock
| Magnification | 1-4x |
|---|---|
| Objective Lens Diameter | 24 mm |
| Focal Plane | Second Focal Plane |
| Reticle | Illuminated Dead-Hold® 2A BDC (MOA) |
| Eye Relief | 3.8″ |
| Field of View | 109.5′ – 26.7′ @ 100 yds. |
| Turret Style | Capped |
| Tube Size | 30mm |
| Adjustment Graduation | 1/2 MOA |
| Travel Per Rotation | 30 MOA |
| Max Elevation Adjustment | 130 MOA |
| Max Windage Adjustment | 130 MOA |
| Parallax Setting | 100 yds. |
| Length | 9.5″ |
| Weight | 15.3 oz. |
| Weight | 3 kg |
|---|---|
| Dimensions | 150 × 36 × 21 cm |
| Color | Terrain, Black |
| Magnification | 4-16 x |
| Objective Lens Diameter | 50 mm |
| Eye Relief | 3.7 inches |
| Field of View | 25.3-7 feet/100 yards |
| Tube Size | 30 mm |
| Turret Style | Capped |
| Adjustment Graduation | 1/4 MOA |
| Travel per Rotation | 15 MOA |
| Max Elevation Adjustment | 50 MOA |
| Max Windage Adjustment | 50 MOA |
| Parallax Setting | 25 yards to infinity |
| Length | 14.2 inches |
| Weight | 23.6 ounces |
| Product Manual (PDF) | Download |
| Product Manual 2 (PDF) | Download |




