OPTICS, Scopes
Vortex Crossfire® HD 2-7×32 V-Plex (MOA) Reticle 1″ Tube
Vortex |
Crossfire® HD 2-7x32 V-Plex (MOA) Reticle 1" Tube |
CFR-2702R |
Availability:
Out of stock
$249.99
Out of stock
This product is currently sold out.
Don't worry! Enter your email and we'll notify you when it's available again.
1 users joined this Waitlist
| Magnification | 2-7x |
|---|---|
| Objective Lens Diameter | 32 mm |
| Focal Plane | Second Focal Plane |
| Reticle | V-Plex Rimfire (MOA) |
| Eye Relief | 3.9″ |
| Field of View | 53.1′ – 14.8′ @ 100 yds. |
| Turret Style | Capped |
| Tube Size | 1 inch |
| Adjustment Graduation | 1/4 MOA |
| Travel Per Rotation | 15 MOA |
| Max Elevation Adjustment | 90 MOA |
| Max Windage Adjustment | 90 MOA |
| Parallax Setting | 50 yds. |
| Length | 11.2″ |
| Weight | 14.7 oz. |
| HD Optical System | Optimized with select glass elements to deliver exceptional resolution, cut chromatic aberration, and provide outstanding color fidelity, edge-to-edge sharpness, and light transmission. |
|---|---|
| Fully Multi-Coated Lenses | Anti-reflective coatings on all air-to-glass surfaces provide increased light transmission for greater clarity and low-light performance. |
| Fast-Focus Eyepiece | Allows quick and easy reticle focusing. |
| Aircraft Grade Aluminum | Constructed from a solid block of aircraft-grade aluminum for strength and rigidity. |
| Low-Glare Matte Black Anodize | Corrosion and wear resistant anodization provides low-glare matte surface and helps camouflage the shooter’s position. |
| Waterproof | Designed to withstand harsh weather conditions. |
| Fogproof | Designed to withstand a wide range of temperatures. |
| Shockproof | Designed to withstand the highest levels of recoil and impact. |
| Weight | 3 kg |
|---|---|
| Dimensions | 150 × 36 × 21 cm |
| Color | Terrain, Black |
| Magnification | 4-16 x |
| Objective Lens Diameter | 50 mm |
| Eye Relief | 3.7 inches |
| Field of View | 25.3-7 feet/100 yards |
| Tube Size | 30 mm |
| Turret Style | Capped |
| Adjustment Graduation | 1/4 MOA |
| Travel per Rotation | 15 MOA |
| Max Elevation Adjustment | 50 MOA |
| Max Windage Adjustment | 50 MOA |
| Parallax Setting | 25 yards to infinity |
| Length | 14.2 inches |
| Weight | 23.6 ounces |
| Product Manual (PDF) | Download |
| Product Manual 2 (PDF) | Download |




